Provider groups · Kingston upon Thames
Your Healthcare Community Interest Company
22 Hollyfield Road, Surbiton, Surrey, KT5 9AL
Active source recordOrganisation information
What can I learn about Your Healthcare Community Interest Company?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- Kingston upon Thames
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 02083398000
- NHS organisation code
- AELQ
- CQC identifier
- 1-328569033
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
| Assessment | Rating | Published |
|---|---|---|
| Caring | Good | 9 June 2017 |
| Effective | Requires improvement | 9 June 2017 |
| Overall | Good | 9 June 2017 |
| Responsive | Good | 9 June 2017 |
| Safe | Good | 9 June 2017 |
| Well-led | Good | 9 June 2017 |
Ratings for specific services and population groups (24)
| Assessment | Rating | Published |
|---|---|---|
| Community end of life care Caring | Good | 9 June 2017 |
| Community end of life care Effective | Requires improvement | 9 June 2017 |
| Community end of life care Overall | Requires improvement | 9 June 2017 |
| Community end of life care Responsive | Good | 9 June 2017 |
| Community end of life care Safe | Good | 9 June 2017 |
| Community end of life care Well-led | Requires improvement | 9 June 2017 |
| Community health inpatient services Caring | Good | 21 October 2022 |
| Community health inpatient services Effective | Good | 21 October 2022 |
| Community health inpatient services Overall | Good | 21 October 2022 |
| Community health inpatient services Responsive | Good | 21 October 2022 |
| Community health inpatient services Safe | Good | 21 October 2022 |
| Community health inpatient services Well-led | Good | 21 October 2022 |
| Community health services for adults Caring | Outstanding | 23 June 2022 |
| Community health services for adults Effective | Good | 23 June 2022 |
| Community health services for adults Overall | Good | 23 June 2022 |
| Community health services for adults Responsive | Good | 23 June 2022 |
| Community health services for adults Safe | Good | 23 June 2022 |
| Community health services for adults Well-led | Good | 23 June 2022 |
| Community health services for children, young people and families Caring | Good | 4 December 2023 |
| Community health services for children, young people and families Effective | Requires improvement | 4 December 2023 |
| Community health services for children, young people and families Overall | Good | 4 December 2023 |
| Community health services for children, young people and families Responsive | Requires improvement | 4 December 2023 |
| Community health services for children, young people and families Safe | Good | 4 December 2023 |
| Community health services for children, young people and families Well-led | Good | 4 December 2023 |
Connected organisations and services
- Yourhealthcare Community Interest CompanyRegistered location
- Cedars at Grace AndersonRegistered location
- Hollyfield HouseRegistered location
- Surbiton Health CentreRegistered location
- Hollyfield HouseRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider