Provider groups · Wandsworth
South West London and St George's Mental Health NHS Trust
Trinity Building, Springfield University Hospital, 15 Springfield Drive, London, SW17 0YF
Active source recordOrganisation information
What can I learn about South West London and St George's Mental Health NHS Trust?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- Wandsworth
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 02035135000
- CQC identifier
- RQY
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
| Assessment | Rating | Published |
|---|---|---|
| Caring | Good | 20 December 2019 |
| Effective | Good | 20 December 2019 |
| Overall | Good | 20 December 2019 |
| Responsive | Good | 20 December 2019 |
| Safe | Good | 20 December 2019 |
| Well-led | Good | 20 December 2019 |
Ratings for specific services and population groups (71)
| Assessment | Rating | Published |
|---|---|---|
| Acute wards for adults of working age and psychiatric intensive care units Caring | Good | 20 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Effective | Good | 20 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Overall | Good | 20 October 2021 |
| Acute wards for adults of working age and psychiatric intensive care units Responsive | Good | 20 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Safe | Requires improvement | 20 October 2021 |
| Acute wards for adults of working age and psychiatric intensive care units Well-led | Good | 20 December 2019 |
| Child and adolescent mental health wards Caring | Good | 12 June 2018 |
| Child and adolescent mental health wards Effective | Good | 12 June 2018 |
| Child and adolescent mental health wards Overall | Good | 12 June 2018 |
| Child and adolescent mental health wards Responsive | Good | 12 June 2018 |
| Child and adolescent mental health wards Safe | Good | 12 June 2018 |
| Child and adolescent mental health wards Well-led | Good | 12 June 2018 |
| Community mental health services for people with a learning disability or autism Caring | Good | 16 June 2016 |
| Community mental health services for people with a learning disability or autism Effective | Good | 16 June 2016 |
| Community mental health services for people with a learning disability or autism Overall | Good | 16 June 2016 |
| Community mental health services for people with a learning disability or autism Responsive | Good | 16 June 2016 |
| Community mental health services for people with a learning disability or autism Safe | Good | 16 June 2016 |
| Community mental health services for people with a learning disability or autism Well-led | Good | 16 June 2016 |
| Community-based mental health services for adults of working age Caring | Good | 12 June 2018 |
| Community-based mental health services for adults of working age Effective | Good | 12 June 2018 |
| Community-based mental health services for adults of working age Overall | Good | 12 June 2018 |
| Community-based mental health services for adults of working age Responsive | Good | 12 June 2018 |
| Community-based mental health services for adults of working age Safe | Good | 12 June 2018 |
| Community-based mental health services for adults of working age Well-led | Good | 12 June 2018 |
| Community-based mental health services for older people Caring | Good | 2 December 2016 |
| Community-based mental health services for older people Effective | Good | 2 December 2016 |
| Community-based mental health services for older people Overall | Good | 2 December 2016 |
| Community-based mental health services for older people Responsive | Good | 2 December 2016 |
| Community-based mental health services for older people Safe | Good | 2 December 2016 |
| Community-based mental health services for older people Well-led | Good | 2 December 2016 |
| Forensic inpatient or secure wards Caring | Good | 20 December 2019 |
| Forensic inpatient or secure wards Effective | Good | 20 December 2019 |
| Forensic inpatient or secure wards Overall | Good | 20 December 2019 |
| Forensic inpatient or secure wards Responsive | Good | 20 December 2019 |
| Forensic inpatient or secure wards Safe | Good | 20 December 2019 |
| Forensic inpatient or secure wards Well-led | Good | 20 December 2019 |
| Long stay or rehabilitation mental health wards for working age adults Caring | Good | 16 January 2023 |
| Long stay or rehabilitation mental health wards for working age adults Effective | Good | 16 January 2023 |
| Long stay or rehabilitation mental health wards for working age adults Overall | Good | 16 January 2023 |
| Long stay or rehabilitation mental health wards for working age adults Responsive | Good | 16 January 2023 |
| Long stay or rehabilitation mental health wards for working age adults Safe | Good | 16 January 2023 |
| Long stay or rehabilitation mental health wards for working age adults Well-led | Good | 16 January 2023 |
| Mental health crisis services and health-based places of safety Caring | Good | 20 December 2019 |
| Mental health crisis services and health-based places of safety Effective | Good | 20 December 2019 |
| Mental health crisis services and health-based places of safety Overall | Good | 20 December 2019 |
| Mental health crisis services and health-based places of safety Responsive | Good | 20 December 2019 |
| Mental health crisis services and health-based places of safety Safe | Good | 20 December 2019 |
| Mental health crisis services and health-based places of safety Well-led | Good | 20 December 2019 |
| Specialist community mental health services for children and young people Caring | Good | 12 June 2018 |
| Specialist community mental health services for children and young people Effective | Good | 12 June 2018 |
| Specialist community mental health services for children and young people Overall | Good | 12 June 2018 |
| Specialist community mental health services for children and young people Responsive | Good | 12 June 2018 |
| Specialist community mental health services for children and young people Safe | Good | 12 June 2018 |
| Specialist community mental health services for children and young people Well-led | Good | 12 June 2018 |
| Specialist eating disorder services Caring | Good | 15 June 2022 |
| Specialist eating disorder services Effective | Good | 15 June 2022 |
| Specialist eating disorder services Overall | Good | 15 June 2022 |
| Specialist eating disorder services Responsive | Good | 15 June 2022 |
| Specialist eating disorder services Safe | Good | 15 June 2022 |
| Specialist eating disorder services Well-led | Good | 15 June 2022 |
| Substance misuse services Caring | Good | 12 June 2018 |
| Substance misuse services Overall | Good | 12 June 2018 |
| Substance misuse services Responsive | Good | 12 June 2018 |
| Substance misuse services Safe | Good | 12 June 2018 |
| Substance misuse services Well-led | Good | 12 June 2018 |
| Wards for older people with mental health problems Caring | Good | 20 December 2019 |
| Wards for older people with mental health problems Effective | Good | 20 December 2019 |
| Wards for older people with mental health problems Overall | Good | 20 December 2019 |
| Wards for older people with mental health problems Responsive | Good | 20 December 2019 |
| Wards for older people with mental health problems Safe | Good | 20 December 2019 |
| Wards for older people with mental health problems Well-led | Good | 20 December 2019 |
Connected organisations and services
- Tolworth HospitalRegistered location
- Trust HeadquartersRegistered location
- Springfield University HospitalRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider