Provider groups · Nottingham
Nottingham Citycare Partnership CIC
Aspect House, Aspect Business Park, 26 Bennerley Road, Nottingham, NG6 8WR
Active source recordOrganisation information
What can I learn about Nottingham Citycare Partnership CIC?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- Nottingham
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 01158839610
- CQC identifier
- 1-186610815
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
| Assessment | Rating | Published |
|---|---|---|
| Caring | Outstanding | 8 March 2017 |
| Effective | Good | 8 March 2017 |
| Overall | Outstanding | 8 March 2017 |
| Responsive | Good | 8 March 2017 |
| Safe | Good | 8 March 2017 |
| Well-led | Outstanding | 8 March 2017 |
Ratings for specific services and population groups (18)
| Assessment | Rating | Published |
|---|---|---|
| Community end of life care Caring | Outstanding | 8 March 2017 |
| Community end of life care Effective | Good | 8 March 2017 |
| Community end of life care Overall | Outstanding | 8 March 2017 |
| Community end of life care Responsive | Outstanding | 8 March 2017 |
| Community end of life care Safe | Good | 8 March 2017 |
| Community end of life care Well-led | Good | 8 March 2017 |
| Community health services for adults Caring | Good | 8 March 2017 |
| Community health services for adults Effective | Good | 8 March 2017 |
| Community health services for adults Overall | Good | 8 March 2017 |
| Community health services for adults Responsive | Good | 8 March 2017 |
| Community health services for adults Safe | Good | 8 March 2017 |
| Community health services for adults Well-led | Good | 8 March 2017 |
| Community health services for children, young people and families Caring | Outstanding | 8 March 2017 |
| Community health services for children, young people and families Effective | Good | 8 March 2017 |
| Community health services for children, young people and families Overall | Good | 8 March 2017 |
| Community health services for children, young people and families Responsive | Good | 8 March 2017 |
| Community health services for children, young people and families Safe | Good | 8 March 2017 |
| Community health services for children, young people and families Well-led | Good | 8 March 2017 |
Connected organisations and services
- HeadquartersRegistered location
- Urgent Treatment CentreRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider