Provider groups · North East Lincolnshire
NAViGO Health and Social Care CIC
NAViGO House, 3-7 Brighowgate, Grimsby, North East Lincolnshire, DN32 0QE
Active source recordOrganisation information
What can I learn about NAViGO Health and Social Care CIC?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- North East Lincolnshire
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 01472583000
- NHS organisation code
- C2GN
- CQC identifier
- 1-177460793
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
Ratings for specific services and population groups (42)
| Assessment | Rating | Published |
|---|---|---|
| Wards for older people with mental health problems Safe | Good | 11 February 2026 |
| Wards for older people with mental health problems Responsive | Outstanding | 11 February 2026 |
| Wards for older people with mental health problems Well-led | Outstanding | 11 February 2026 |
| Wards for older people with mental health problems Caring | Outstanding | 11 February 2026 |
| Wards for older people with mental health problems Overall | Outstanding | 11 February 2026 |
| Wards for older people with mental health problems Effective | Good | 11 February 2026 |
| Acute wards for adults of working age and psychiatric intensive care units Caring | Good | 11 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Effective | Good | 11 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Overall | Good | 11 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Responsive | Outstanding | 11 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Safe | Requires improvement | 11 December 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Well-led | Good | 11 December 2019 |
| Community-based mental health services for adults of working age Caring | Good | 15 February 2018 |
| Community-based mental health services for adults of working age Effective | Requires improvement | 15 February 2018 |
| Community-based mental health services for adults of working age Overall | Good | 15 February 2018 |
| Community-based mental health services for adults of working age Responsive | Good | 15 February 2018 |
| Community-based mental health services for adults of working age Safe | Good | 15 February 2018 |
| Community-based mental health services for adults of working age Well-led | Good | 15 February 2018 |
| Community-based mental health services for older people Caring | Good | 14 February 2017 |
| Community-based mental health services for older people Effective | Good | 14 February 2017 |
| Community-based mental health services for older people Overall | Good | 14 February 2017 |
| Community-based mental health services for older people Responsive | Good | 14 February 2017 |
| Community-based mental health services for older people Safe | Good | 14 February 2017 |
| Community-based mental health services for older people Well-led | Good | 14 February 2017 |
| Long stay or rehabilitation mental health wards for working age adults Caring | Good | 11 December 2019 |
| Long stay or rehabilitation mental health wards for working age adults Effective | Good | 11 December 2019 |
| Long stay or rehabilitation mental health wards for working age adults Overall | Requires improvement | 11 December 2019 |
| Long stay or rehabilitation mental health wards for working age adults Responsive | Good | 11 December 2019 |
| Long stay or rehabilitation mental health wards for working age adults Safe | Requires improvement | 11 December 2019 |
| Long stay or rehabilitation mental health wards for working age adults Well-led | Requires improvement | 11 December 2019 |
| Specialist eating disorder services Caring | Outstanding | 15 February 2018 |
| Specialist eating disorder services Effective | Outstanding | 15 February 2018 |
| Specialist eating disorder services Overall | Outstanding | 15 February 2018 |
| Specialist eating disorder services Responsive | Good | 15 February 2018 |
| Specialist eating disorder services Safe | Good | 15 February 2018 |
| Specialist eating disorder services Well-led | Outstanding | 15 February 2018 |
| Specialist eating disorders services Caring | Outstanding | 15 February 2018 |
| Specialist eating disorders services Effective | Outstanding | 15 February 2018 |
| Specialist eating disorders services Overall | Outstanding | 15 February 2018 |
| Specialist eating disorders services Responsive | Good | 15 February 2018 |
| Specialist eating disorders services Safe | Good | 15 February 2018 |
| Specialist eating disorders services Well-led | Outstanding | 15 February 2018 |
Connected organisations and services
- NAViGO Community Mental Health Services & HeadquartersRegistered location
- Tees HouseRegistered location
- Harrison HouseRegistered location
- The GardensRegistered location
- Rharian Fields Specialist Eating Disorder ServiceRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider