Provider groups · Plymouth
Livewell Southwest CIC
1st Floor Windsor House, Tavistock Road, Derriford, Plymouth, PL6 5UF
Active source recordOrganisation information
What can I learn about Livewell Southwest CIC?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- Plymouth
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 08451558100
- CQC identifier
- 1-271962340
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
| Assessment | Rating | Published |
|---|---|---|
| Caring | Good | 3 January 2020 |
| Effective | Good | 3 January 2020 |
| Overall | Good | 3 January 2020 |
| Responsive | Good | 3 January 2020 |
| Safe | Good | 3 January 2020 |
| Well-led | Good | 3 January 2020 |
Ratings for specific services and population groups (90)
| Assessment | Rating | Published |
|---|---|---|
| Acute wards for adults of working age and psychiatric intensive care units Caring | Outstanding | 19 October 2016 |
| Acute wards for adults of working age and psychiatric intensive care units Effective | Good | 19 October 2016 |
| Acute wards for adults of working age and psychiatric intensive care units Overall | Outstanding | 19 October 2016 |
| Acute wards for adults of working age and psychiatric intensive care units Responsive | Good | 19 October 2016 |
| Acute wards for adults of working age and psychiatric intensive care units Safe | Good | 19 October 2016 |
| Acute wards for adults of working age and psychiatric intensive care units Well-led | Outstanding | 19 October 2016 |
| Child and adolescent mental health wards Caring | Good | 3 January 2020 |
| Child and adolescent mental health wards Effective | Good | 3 January 2020 |
| Child and adolescent mental health wards Overall | Good | 3 January 2020 |
| Child and adolescent mental health wards Responsive | Good | 3 January 2020 |
| Child and adolescent mental health wards Safe | Good | 3 January 2020 |
| Child and adolescent mental health wards Well-led | Good | 3 January 2020 |
| Community end of life care Caring | Good | 3 January 2020 |
| Community end of life care Effective | Good | 3 January 2020 |
| Community end of life care Overall | Good | 3 January 2020 |
| Community end of life care Responsive | Good | 3 January 2020 |
| Community end of life care Safe | Good | 3 January 2020 |
| Community end of life care Well-led | Good | 3 January 2020 |
| Community health inpatient services Caring | Good | 3 January 2020 |
| Community health inpatient services Effective | Good | 3 January 2020 |
| Community health inpatient services Overall | Good | 3 January 2020 |
| Community health inpatient services Responsive | Good | 3 January 2020 |
| Community health inpatient services Safe | Requires improvement | 3 January 2020 |
| Community health inpatient services Well-led | Good | 3 January 2020 |
| Community health services for adults Caring | Good | 19 October 2016 |
| Community health services for adults Effective | Good | 19 October 2016 |
| Community health services for adults Overall | Good | 19 October 2016 |
| Community health services for adults Responsive | Good | 19 October 2016 |
| Community health services for adults Safe | Good | 19 October 2016 |
| Community health services for adults Well-led | Good | 19 October 2016 |
| Community health services for children, young people and families Caring | Good | 19 October 2016 |
| Community health services for children, young people and families Effective | Good | 19 October 2016 |
| Community health services for children, young people and families Overall | Good | 19 October 2016 |
| Community health services for children, young people and families Responsive | Good | 19 October 2016 |
| Community health services for children, young people and families Safe | Good | 19 October 2016 |
| Community health services for children, young people and families Well-led | Good | 19 October 2016 |
| Community mental health services for people with a learning disability or autism Caring | Outstanding | 19 October 2016 |
| Community mental health services for people with a learning disability or autism Effective | Good | 19 October 2016 |
| Community mental health services for people with a learning disability or autism Overall | Outstanding | 19 October 2016 |
| Community mental health services for people with a learning disability or autism Responsive | Outstanding | 19 October 2016 |
| Community mental health services for people with a learning disability or autism Safe | Good | 19 October 2016 |
| Community mental health services for people with a learning disability or autism Well-led | Good | 19 October 2016 |
| Community-based mental health services for adults of working age Caring | Good | 3 January 2020 |
| Community-based mental health services for adults of working age Effective | Good | 3 January 2020 |
| Community-based mental health services for adults of working age Overall | Good | 3 January 2020 |
| Community-based mental health services for adults of working age Responsive | Good | 3 January 2020 |
| Community-based mental health services for adults of working age Safe | Requires improvement | 3 January 2020 |
| Community-based mental health services for adults of working age Well-led | Good | 3 January 2020 |
| Community-based mental health services for older people Caring | Good | 19 October 2016 |
| Community-based mental health services for older people Effective | Good | 19 October 2016 |
| Community-based mental health services for older people Overall | Good | 19 October 2016 |
| Community-based mental health services for older people Responsive | Good | 19 October 2016 |
| Community-based mental health services for older people Safe | Good | 19 October 2016 |
| Community-based mental health services for older people Well-led | Good | 19 October 2016 |
| End of life care Caring | Good | 19 October 2016 |
| End of life care Effective | Requires improvement | 19 October 2016 |
| End of life care Overall | Requires improvement | 19 October 2016 |
| End of life care Responsive | Good | 19 October 2016 |
| End of life care Safe | Requires improvement | 19 October 2016 |
| End of life care Well-led | Requires improvement | 19 October 2016 |
| Forensic inpatient or secure wards Caring | Good | 19 October 2016 |
| Forensic inpatient or secure wards Effective | Good | 19 October 2016 |
| Forensic inpatient or secure wards Overall | Good | 19 October 2016 |
| Forensic inpatient or secure wards Responsive | Good | 19 October 2016 |
| Forensic inpatient or secure wards Safe | Good | 19 October 2016 |
| Forensic inpatient or secure wards Well-led | Good | 19 October 2016 |
| Long stay or rehabilitation mental health wards for working age adults Caring | Good | 7 August 2018 |
| Long stay or rehabilitation mental health wards for working age adults Effective | Good | 7 August 2018 |
| Long stay or rehabilitation mental health wards for working age adults Overall | Good | 7 August 2018 |
| Long stay or rehabilitation mental health wards for working age adults Responsive | Good | 7 August 2018 |
| Long stay or rehabilitation mental health wards for working age adults Safe | Good | 7 August 2018 |
| Long stay or rehabilitation mental health wards for working age adults Well-led | Good | 7 August 2018 |
| Mental health crisis services and health-based places of safety Caring | Good | 7 August 2018 |
| Mental health crisis services and health-based places of safety Effective | Good | 7 August 2018 |
| Mental health crisis services and health-based places of safety Overall | Good | 7 August 2018 |
| Mental health crisis services and health-based places of safety Responsive | Good | 7 August 2018 |
| Mental health crisis services and health-based places of safety Safe | Good | 7 August 2018 |
| Mental health crisis services and health-based places of safety Well-led | Good | 7 August 2018 |
| Specialist community mental health services for children and young people Caring | Good | 7 August 2018 |
| Specialist community mental health services for children and young people Effective | Good | 7 August 2018 |
| Specialist community mental health services for children and young people Overall | Good | 7 August 2018 |
| Specialist community mental health services for children and young people Responsive | Good | 7 August 2018 |
| Specialist community mental health services for children and young people Safe | Good | 7 August 2018 |
| Specialist community mental health services for children and young people Well-led | Good | 7 August 2018 |
| Wards for older people with mental health problems Caring | Good | 3 January 2020 |
| Wards for older people with mental health problems Effective | Good | 3 January 2020 |
| Wards for older people with mental health problems Overall | Good | 3 January 2020 |
| Wards for older people with mental health problems Responsive | Requires improvement | 3 January 2020 |
| Wards for older people with mental health problems Safe | Good | 3 January 2020 |
| Wards for older people with mental health problems Well-led | Good | 3 January 2020 |
Connected organisations and services
- Short Term Care CentreRegistered location
- Livewell Southwest CICRegistered location
- Cumberland CentreRegistered location
- Glenbourne UnitRegistered location
- Lee Mill HospitalRegistered location
- Plym Bridge HouseRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider