Provider groups · East Suffolk
East Coast Community Healthcare C.I.C.
Hamilton House, Battery Green Road, Lowestoft, Suffolk, NR32 1DE
Active source recordOrganisation information
What can I learn about East Coast Community Healthcare C.I.C.?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- East Suffolk
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 01493809977
- CQC identifier
- 1-286186558
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
| Assessment | Rating | Published |
|---|---|---|
| Caring | Good | 22 March 2017 |
| Effective | Good | 22 March 2017 |
| Overall | Good | 22 March 2017 |
| Responsive | Good | 22 March 2017 |
| Safe | Good | 22 March 2017 |
| Well-led | Good | 22 March 2017 |
Ratings for specific services and population groups (18)
| Assessment | Rating | Published |
|---|---|---|
| Community health inpatient services Caring | Good | 22 March 2017 |
| Community health inpatient services Effective | Good | 22 March 2017 |
| Community health inpatient services Overall | Good | 22 March 2017 |
| Community health inpatient services Responsive | Good | 22 March 2017 |
| Community health inpatient services Safe | Good | 22 March 2017 |
| Community health inpatient services Well-led | Good | 22 March 2017 |
| Community health services for adults Caring | Good | 22 March 2017 |
| Community health services for adults Effective | Good | 22 March 2017 |
| Community health services for adults Overall | Good | 22 March 2017 |
| Community health services for adults Responsive | Good | 22 March 2017 |
| Community health services for adults Safe | Good | 22 March 2017 |
| Community health services for adults Well-led | Good | 22 March 2017 |
| Community health services for children, young people and families Caring | Good | 22 March 2017 |
| Community health services for children, young people and families Effective | Good | 22 March 2017 |
| Community health services for children, young people and families Overall | Good | 22 March 2017 |
| Community health services for children, young people and families Responsive | Good | 22 March 2017 |
| Community health services for children, young people and families Safe | Good | 22 March 2017 |
| Community health services for children, young people and families Well-led | Good | 22 March 2017 |
Connected organisations and services
- Carlton CourtRegistered location
- Beccles HospitalRegistered location
- Hamilton HouseRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider