Provider groups · Bournemouth, Christchurch and Poole
Dorset Healthcare University NHS Foundation Trust
Dorset HealthCare HQ, 2 Nuffield Road, Nuffield Industrial Estate, Poole, BH17 0RL
Active source recordOrganisation information
What can I learn about Dorset Healthcare University NHS Foundation Trust?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- Bournemouth, Christchurch and Poole
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 01202277000
- CQC identifier
- RDY
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
Ratings for specific services and population groups (102)
| Assessment | Rating | Published |
|---|---|---|
| Wards for older people with mental health problems Overall | Good | 21 March 2025 |
| Wards for older people with mental health problems Safe | Good | 21 March 2025 |
| Wards for older people with mental health problems Well-led | Good | 21 March 2025 |
| Forensic inpatient or secure wards Overall | Good | 2 July 2026 |
| Forensic inpatient or secure wards Safe | Good | 2 July 2026 |
| Forensic inpatient or secure wards Well-led | Good | 2 July 2026 |
| Child and adolescent mental health wards Overall | Good | 30 March 2026 |
| Child and adolescent mental health wards Responsive | Good | 30 March 2026 |
| Child and adolescent mental health wards Well-led | Good | 30 March 2026 |
| Child and adolescent mental health wards Effective | Good | 30 March 2026 |
| Child and adolescent mental health wards Caring | Good | 30 March 2026 |
| Child and adolescent mental health wards Safe | Good | 30 March 2026 |
| Acute wards for adults of working age and psychiatric intensive care units Overall | Good | 21 March 2025 |
| Acute wards for adults of working age and psychiatric intensive care units Safe | Good | 21 March 2025 |
| Acute wards for adults of working age and psychiatric intensive care units Well-led | Good | 21 March 2025 |
| Acute wards for adults of working age and psychiatric intensive care units Caring | Good | 31 July 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Effective | Good | 31 July 2019 |
| Acute wards for adults of working age and psychiatric intensive care units Responsive | Good | 31 July 2019 |
| Community end of life care Caring | Outstanding | 13 April 2018 |
| Community end of life care Effective | Good | 13 April 2018 |
| Community end of life care Overall | Good | 13 April 2018 |
| Community end of life care Responsive | Good | 13 April 2018 |
| Community end of life care Safe | Good | 13 April 2018 |
| Community end of life care Well-led | Good | 13 April 2018 |
| Community health inpatient services Caring | Good | 13 April 2018 |
| Community health inpatient services Effective | Good | 13 April 2018 |
| Community health inpatient services Overall | Good | 13 April 2018 |
| Community health inpatient services Responsive | Good | 13 April 2018 |
| Community health inpatient services Safe | Good | 13 April 2018 |
| Community health inpatient services Well-led | Good | 13 April 2018 |
| Community health services for adults Caring | Outstanding | 31 July 2019 |
| Community health services for adults Effective | Good | 31 July 2019 |
| Community health services for adults Overall | Outstanding | 31 July 2019 |
| Community health services for adults Responsive | Outstanding | 31 July 2019 |
| Community health services for adults Safe | Good | 31 July 2019 |
| Community health services for adults Well-led | Outstanding | 31 July 2019 |
| Community health services for children, young people and families Caring | Good | 13 April 2018 |
| Community health services for children, young people and families Effective | Good | 13 April 2018 |
| Community health services for children, young people and families Overall | Good | 13 April 2018 |
| Community health services for children, young people and families Responsive | Good | 13 April 2018 |
| Community health services for children, young people and families Safe | Good | 13 April 2018 |
| Community health services for children, young people and families Well-led | Good | 13 April 2018 |
| Community mental health services for people with a learning disability or autism Caring | Good | 13 April 2018 |
| Community mental health services for people with a learning disability or autism Effective | Good | 13 April 2018 |
| Community mental health services for people with a learning disability or autism Overall | Good | 13 April 2018 |
| Community mental health services for people with a learning disability or autism Responsive | Good | 13 April 2018 |
| Community mental health services for people with a learning disability or autism Safe | Good | 13 April 2018 |
| Community mental health services for people with a learning disability or autism Well-led | Good | 13 April 2018 |
| Community urgent care service Caring | Good | 31 July 2019 |
| Community urgent care service Effective | Good | 31 July 2019 |
| Community urgent care service Overall | Good | 31 July 2019 |
| Community urgent care service Responsive | Good | 31 July 2019 |
| Community urgent care service Safe | Good | 31 July 2019 |
| Community urgent care service Well-led | Good | 31 July 2019 |
| Community-based mental health services for adults of working age Caring | Good | 13 April 2018 |
| Community-based mental health services for adults of working age Effective | Good | 13 April 2018 |
| Community-based mental health services for adults of working age Overall | Good | 13 April 2018 |
| Community-based mental health services for adults of working age Responsive | Good | 13 April 2018 |
| Community-based mental health services for adults of working age Safe | Good | 13 April 2018 |
| Community-based mental health services for adults of working age Well-led | Good | 13 April 2018 |
| Community-based mental health services for older people Caring | Good | 13 April 2018 |
| Community-based mental health services for older people Effective | Good | 13 April 2018 |
| Community-based mental health services for older people Overall | Good | 13 April 2018 |
| Community-based mental health services for older people Responsive | Good | 13 April 2018 |
| Community-based mental health services for older people Safe | Good | 13 April 2018 |
| Community-based mental health services for older people Well-led | Good | 13 April 2018 |
| Forensic inpatient or secure wards Caring | Good | 13 April 2018 |
| Forensic inpatient or secure wards Effective | Good | 13 April 2018 |
| Forensic inpatient or secure wards Responsive | Good | 13 April 2018 |
| Long stay or rehabilitation mental health wards for working age adults Caring | Good | 31 July 2019 |
| Long stay or rehabilitation mental health wards for working age adults Effective | Good | 31 July 2019 |
| Long stay or rehabilitation mental health wards for working age adults Overall | Good | 31 July 2019 |
| Long stay or rehabilitation mental health wards for working age adults Responsive | Good | 31 July 2019 |
| Long stay or rehabilitation mental health wards for working age adults Safe | Good | 31 July 2019 |
| Long stay or rehabilitation mental health wards for working age adults Well-led | Good | 31 July 2019 |
| Mental health crisis services and health-based places of safety Caring | Good | 31 July 2019 |
| Mental health crisis services and health-based places of safety Effective | Good | 31 July 2019 |
| Mental health crisis services and health-based places of safety Overall | Good | 31 July 2019 |
| Mental health crisis services and health-based places of safety Responsive | Good | 31 July 2019 |
| Mental health crisis services and health-based places of safety Safe | Good | 31 July 2019 |
| Mental health crisis services and health-based places of safety Well-led | Good | 31 July 2019 |
| Specialist community mental health services for children and young people Caring | Good | 13 April 2018 |
| Specialist community mental health services for children and young people Effective | Good | 13 April 2018 |
| Specialist community mental health services for children and young people Overall | Good | 13 April 2018 |
| Specialist community mental health services for children and young people Responsive | Good | 13 April 2018 |
| Specialist community mental health services for children and young people Safe | Requires improvement | 13 April 2018 |
| Specialist community mental health services for children and young people Well-led | Good | 13 April 2018 |
| Substance misuse services Caring | Good | 24 February 2017 |
| Substance misuse services Effective | Good | 24 February 2017 |
| Substance misuse services Overall | Good | 24 February 2017 |
| Substance misuse services Responsive | Good | 24 February 2017 |
| Substance misuse services Safe | Good | 24 February 2017 |
| Substance misuse services Well-led | Good | 24 February 2017 |
| Wards for older people with mental health problems Caring | Outstanding | 31 July 2019 |
| Wards for older people with mental health problems Effective | Good | 31 July 2019 |
| Wards for older people with mental health problems Responsive | Good | 31 July 2019 |
| Community Urgent care service Well-led | Good | 31 July 2026 |
| Community Urgent care service Safe | Good | 31 July 2026 |
| Community Urgent care service Overall | Good | 31 July 2026 |
| Community Urgent care service Caring | Good | 31 July 2026 |
| Community Urgent care service Responsive | Good | 31 July 2026 |
| Community Urgent care service Effective | Good | 31 July 2026 |
Connected organisations and services
- Poole General Hospital (University Hospitals Dorset NHSFT) - ECTRegistered location
- Dorset Healthcare HQRegistered location
- St Ann's HospitalRegistered location
- Alderney HospitalRegistered location
- Poole Community Health ClinicRegistered location
- Pelhams ClinicRegistered location
- Weymouth Community HospitalRegistered location
- Westhaven HospitalRegistered location
- Bridport Community HospitalRegistered location
- Forston ClinicRegistered location
- Westminster Memorial HospitalRegistered location
- Yeatman HospitalRegistered location
- Victoria Hospital, WimborneRegistered location
- Swanage Community HospitalRegistered location
- 30 Maiden Castle RoadRegistered location
- University Hospitals DorsetRegistered location
- 49 Alumhurst RoadRegistered location
- Linden Community Support UnitRegistered location
- Blandford Community HospitalRegistered location
- Boscombe and Springbourne Health CentreRegistered location
- Portland HospitalRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider