Provider groups · Hammersmith and Fulham
Affinity Healthcare Limited
7th Floor, 3 Shortlands, London, W6 8DA
Active source recordOrganisation information
What can I learn about Affinity Healthcare Limited?
No overall CQC rating is available on this profile. These figures describe an organisation or network; check which service and location would handle your care.
About this organisation
- Recorded care types
- Provider groups
- Local authority area
- Hammersmith and Fulham
- Funding information
- Confirm directly with the provider
- Telephone in source record
- 08008403219
- CQC identifier
- 1-118166459
CQC inspection evidence
Keep the publication date and assessed service in view. Ratings are reproduced as categories; they are not averaged into a score.
| Assessment | Rating | Published |
|---|---|---|
| Caring | Good | 3 August 2015 |
| Effective | Good | 3 August 2015 |
| Overall | Good | 3 August 2015 |
| Responsive | Good | 3 August 2015 |
| Safe | Good | 3 August 2015 |
| Well-led | Good | 3 August 2015 |
Ratings for specific services and population groups (24)
| Assessment | Rating | Published |
|---|---|---|
| Acute wards for adults of working age and psychiatric intensive care units Caring | Good | 3 August 2015 |
| Acute wards for adults of working age and psychiatric intensive care units Effective | Good | 3 August 2015 |
| Acute wards for adults of working age and psychiatric intensive care units Overall | Good | 3 August 2015 |
| Acute wards for adults of working age and psychiatric intensive care units Responsive | Good | 3 August 2015 |
| Acute wards for adults of working age and psychiatric intensive care units Safe | Good | 3 August 2015 |
| Acute wards for adults of working age and psychiatric intensive care units Well-led | Good | 3 August 2015 |
| Child and adolescent mental health wards Caring | Good | 3 August 2015 |
| Child and adolescent mental health wards Effective | Requires improvement | 3 August 2015 |
| Child and adolescent mental health wards Overall | Good | 3 August 2015 |
| Child and adolescent mental health wards Responsive | Good | 3 August 2015 |
| Child and adolescent mental health wards Safe | Good | 3 August 2015 |
| Child and adolescent mental health wards Well-led | Good | 3 August 2015 |
| Long stay or rehabilitation mental health wards for working age adults Caring | Good | 3 August 2015 |
| Long stay or rehabilitation mental health wards for working age adults Effective | Good | 3 August 2015 |
| Long stay or rehabilitation mental health wards for working age adults Overall | Good | 3 August 2015 |
| Long stay or rehabilitation mental health wards for working age adults Responsive | Good | 3 August 2015 |
| Long stay or rehabilitation mental health wards for working age adults Safe | Good | 3 August 2015 |
| Long stay or rehabilitation mental health wards for working age adults Well-led | Good | 3 August 2015 |
| Specialist eating disorders services Caring | Outstanding | 3 August 2015 |
| Specialist eating disorders services Effective | Good | 3 August 2015 |
| Specialist eating disorders services Overall | Outstanding | 3 August 2015 |
| Specialist eating disorders services Responsive | Outstanding | 3 August 2015 |
| Specialist eating disorders services Safe | Good | 3 August 2015 |
| Specialist eating disorders services Well-led | Good | 3 August 2015 |
Connected organisations and services
- The Priory Hospital Middleton St GeorgeRegistered location
- Cheadle Royal HospitalRegistered location
Sources and coverage
- Care Quality Commission registerDirectory: 9 September 2026; detailed register: 1 September 2026 · Retrieved 10 September 2026
Source changes may take time to appear here. Suggest a correction · Represent this provider