Provisional Never Events reporting
April 2025–March 2026. Read the figures under the organisation names used by NHS England.
403 incidents appeared to meet the Never Events definition at extraction on 21 April 2026. Published 14 May 2026. These are provisional incident counts, not a rate per patient, admission or procedure. Read the source report and investigation notes.
140 matching published names. Alphabetical order.
| Organisation as reported | Provisional incidents |
|---|---|
| Spa Medica – Chelmsford reported by NHS Mid Essex Integrated Care Board | 1 |
| Spire Little Aston reported by Birmingham and Solihull Integrated Care Board | 1 |
| Spire Southampton reported by NHS Hampshire, Southampton and Isle of Wight Integrated Care Board | 1 |
| Spire Wellesley reported by NHS Mid Essex Integrated Care Board | 1 |
| St George’s University Hospitals NHS Foundation Trust | 6 |
| Stockport NHS Foundation Trust | 2 |
| Sulis Hospital, Bath reported by NHS Banes, Swindon and Wiltshire Integrated Care Board | 1 |
| Swallows Residential Care Home reported by NHS Lewisham Integrated Care Board | 1 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | 2 |
| The Dudley Group NHS Foundation Trust | 2 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 8 |
| The Princess Alexandra Hospital NHS Trust | 2 |
| The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | 1 |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2 |
| The Rotherham NHS Foundation Trust | 3 |
| The Royal Orthopaedic Hospital NHS Foundation Trust | 2 |
| The Shrewsbury and Telford Hospital NHS Trust | 3 |
| Torbay and South Devon NHS Foundation Trust | 1 |
| Tyneside Surgical Services reported by NHS Newcastle Gateshead Integrated Care Board | 1 |
| United Lincolnshire Teaching Hospitals NHS Trust | 1 |
| University College London Hospitals NHS Foundation Trust | 4 |
| University Hospital Southampton NHS Foundation Trust | 7 |
| University Hospitals Birmingham NHS Foundation Trust | 10 |
| University Hospitals Bristol and Weston NHS Foundation Trust | 3 |
| University Hospitals Coventry and Warwickshire NHS Trust | 2 |
Historical names and separately reported services have been retained. We have not combined them with successor organisations or assigned reports to a hospital based only on its name.
Explore hospital profiles