Provisional Never Events reporting
April 2025–March 2026. Read the figures under the organisation names used by NHS England.
403 incidents appeared to meet the Never Events definition at extraction on 21 April 2026. Published 14 May 2026. These are provisional incident counts, not a rate per patient, admission or procedure. Read the source report and investigation notes.
140 matching published names. Alphabetical order.
| Organisation as reported | Provisional incidents |
|---|---|
| Kent Community Health NHS Foundation Trust | 1 |
| Kettering General Hospital NHS Foundation Trust | 2 |
| Kingston and Richmond NHS Foundation Trust | 1 |
| Lancashire Teaching Hospitals NHS Foundation Trust | 2 |
| Leeds Teaching Hospitals NHS Trust | 3 |
| Lewisham and Greenwich NHS Trust | 2 |
| Liverpool University Hospitals NHS Foundation Trust | 3 |
| London North West University Healthcare NHS Trust | 3 |
| Maidstone and Tunbridge Wells NHS Trust | 4 |
| Manchester University NHS Foundation Trust | 12 |
| Medway NHS Foundation Trust | 2 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | 2 |
| Mid and South Essex NHS Foundation Trust | 1 |
| Mid Cheshire Hospitals NHS Foundation Trust | 3 |
| Mid Essex Hospital Services NHS Trust | 3 |
| Mid Yorkshire Teaching NHS Trust | 1 |
| Milton Keynes University Hospital NHS Foundation Trust | 2 |
| Moorfields Eye Hospital NHS Foundation Trust | 1 |
| MSI Reproductive Choices UK, Maidstone Regional Treatment Centre reported by NHS Kent and Medway Integrated Care Board | 2 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 1 |
| North Bristol NHS Trust | 2 |
| North Cumbria Integrated Care NHS Foundation Trust | 2 |
| North Staffordshire Combined Healthcare NHS Trust | 1 |
| North Tees and Hartlepool NHS Foundation Trust | 1 |
| North West Anglia NHS Foundation Trust | 6 |
Historical names and separately reported services have been retained. We have not combined them with successor organisations or assigned reports to a hospital based only on its name.
Explore hospital profiles