Provisional Never Events reporting
April 2025–March 2026. Read the figures under the organisation names used by NHS England.
403 incidents appeared to meet the Never Events definition at extraction on 21 April 2026. Published 14 May 2026. These are provisional incident counts, not a rate per patient, admission or procedure. Read the source report and investigation notes.
140 matching published names. Alphabetical order.
| Organisation as reported | Provisional incidents |
|---|---|
| Derbyshire Community Health Services NHS Foundation Trust | 1 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2 |
| Dorset County Hospital NHS Foundation Trust | 1 |
| East Cheshire NHS Trust | 1 |
| East Kent Hospitals University NHS Foundation Trust | 8 |
| East Lancashire Hospitals NHS Trust | 3 |
| East Suffolk and North Essex NHS Foundation Trust | 5 |
| East Sussex Healthcare NHS Trust | 4 |
| Epsom and St Helier University Hospitals NHS Trust | 5 |
| Epsomedical, Cobham Hospital reported by NHS Surrey Heartlands Integrated Care Board | 1 |
| Fitzwilliam hospital – Ramsay Health Care reported by NHS Cambridgeshire and Peterborough Integrated Care Board | 1 |
| Frimley Health NHS Foundation Trust | 4 |
| Gateshead Health NHS Foundation Trust | 1 |
| Gloucestershire Hospitals NHS Foundation Trust | 6 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | 1 |
| Great Western Hospitals NHS Foundation Trust | 1 |
| Guy’s and St Thomas’ NHS Foundation Trust | 8 |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | 2 |
| Hampshire Hospitals NHS Foundation Trust | 2 |
| Harrogate and District NHS Foundation Trust | 2 |
| Homerton Healthcare NHS Foundation Trust | 1 |
| Hull University Teaching Hospitals NHS Trust | 6 |
| Imperial College Healthcare NHS Trust | 5 |
| Isle of Wight NHS Trust | 3 |
| James Paget University Hospitals NHS Foundation Trust | 3 |
Historical names and separately reported services have been retained. We have not combined them with successor organisations or assigned reports to a hospital based only on its name.
Explore hospital profiles