Provisional Never Events reporting
April 2025–March 2026. Read the figures under the organisation names used by NHS England.
403 incidents appeared to meet the Never Events definition at extraction on 21 April 2026. Published 14 May 2026. These are provisional incident counts, not a rate per patient, admission or procedure. Read the source report and investigation notes.
140 matching published names. Alphabetical order.
| Organisation as reported | Provisional incidents |
|---|---|
| Airedale NHS Foundation Trust | 1 |
| Alder Hey Children’s NHS Foundation Trust | 2 |
| Ashford and St Peter’s Hospitals NHS Foundation Trust | 2 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 3 |
| Barnsley Hospital NHS Foundation Trust | 1 |
| Barts Health NHS Trust | 9 |
| Basildon and Thurrock University Hospitals NHS Foundation Trust | 2 |
| Bedfordshire Hospitals NHS Foundation Trust | 3 |
| Birmingham Women’s and Children’s NHS Foundation Trust | 1 |
| Bolton NHS Foundation Trust | 1 |
| Bradford District Care NHS Foundation Trust | 1 |
| Bradford Teaching Hospitals NHS Foundation Trust | 2 |
| Brighton and Sussex University Hospitals NHS Trust | 2 |
| Buckinghamshire Healthcare NHS Trust | 5 |
| Calderdale and Huddersfield NHS Foundation Trust | 6 |
| Cambridge University Hospitals NHS Foundation Trust | 6 |
| Cambridgeshire and Peterborough NHS Foundation Trust | 1 |
| Cheshire and Wirral Partnership NHS Foundation Trust | 1 |
| Chesterfield Royal Hospital NHS Foundation Trust | 1 |
| Circle Healthcare, Harbour Hospital reported by NHS Dorset Integrated Care Board | 1 |
| Clementine Churchill Hospital reported by NHS North West London Integrated Care Board | 2 |
| Countess of Chester Hospital NHS Foundation Trust | 4 |
| County Durham and Darlington NHS Foundation Trust | 1 |
| Croydon Health Services NHS Trust | 2 |
| Dartford and Gravesham NHS Trust | 1 |
Historical names and separately reported services have been retained. We have not combined them with successor organisations or assigned reports to a hospital based only on its name.
Explore hospital profiles