NCT07567001 · HF-POLARIS
A Research Study to Look at How Well NNC0487-0111 Works Compared to Placebo in People With Heart Failure and Obesity
Registered research study with 29 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Obesity; Heart Failure
- Lead sponsor
- Novo Nordisk A/S
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase3
- Study record last updated
- 18 August 2026
- Study team last verified status
- 2026-08
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Royal Cornwall Hospital (Treliske) Truro · TR1 3LJ | Not yet recruiting | Care in Cornwall England postcode |
| Torbay Hospital Torquay · TQ2 7AA | Not yet recruiting | Care in Torbay England postcode |
| Dorset County Hospital Dorchester · DT1 2NQ | Recruiting | Care in Dorset England postcode |
| St George's Hospital - Cardiology Tooting · SW17 0RE | Not yet recruiting | Care in Wandsworth England postcode |
| West Middlesex University Hospital Isleworth · TW7 6AF | Recruiting | Care in Hounslow England postcode |
| Norfolk and Norwich University Hospital - Clinical Research Facility Norwich · NR4 7UY | Not yet recruiting | Care in South Norfolk England postcode |
| George Eliot Hospital Nuneaton · CV10 7DJ | Recruiting | Care in Nuneaton and Bedworth England postcode |
| St. Richard's Hospital_Cardiology Chichester · PO19 6SE | Recruiting | Care in Chichester England postcode |
| Barnet Hospital - Cardiology Department Barnet · EN5 3DJ | Not yet recruiting | Care in Barnet England postcode |
| Southmead Hospital - Cardiology Research Bristol · BS10 5NB | Recruiting | Care in Bristol England postcode |
| Chesterfield Royal Hospital Chesterfield · S44 5BL | Recruiting | Care in Chesterfield England postcode |
| University Hospital Coventry - Cardiology Research PRI Suite Coventry · CV2 2DX | Recruiting | Care in Coventry England postcode |
| Eastbourne Distirct General Hospital - Cardiology Eastbourne · BN21 2UD | Recruiting | Care in Eastbourne England postcode |
| Northwick Park Hospital - Cardiac Research Dept Harrow · HA1 3UJ | Recruiting | Care in Brent England postcode |
| Glenfield Hospital - Cardiovascular Research Leicester · LE3 9QP | Recruiting | Care in Leicester England postcode |
| Lincoln County Hospital Lincoln · LN2 5QY | Recruiting | Care in Lincoln England postcode |
| Aintree University Hospital Liverpool · L9 7AL | Recruiting | Care in Liverpool England postcode |
| St Bartholomew's Hospital London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| King's College Hospital - Cardiology London · SE5 9RS | Recruiting | Care in Lambeth England postcode |
| The James Cook University Hospital - Cardiology Middlesbrough · TS4 3BW | Recruiting | Care in Middlesbrough England postcode |
| Royal Victoria Infirmary Newcastle upon Tyne · NE1 4LP | Not yet recruiting | Care in Newcastle upon Tyne England postcode |
| North Tyneside General Hospital North Shields · NE29 8NH | Not yet recruiting | Care in North Tyneside England postcode |
| The Royal Oldham Hospital Oldham · OL1 2JH | Recruiting | Care in Oldham England postcode |
| Derriford Hospital Plymouth · PL6 8DH | Recruiting | Care in Plymouth England postcode |
| Lister Hospital Stevenage · SG1 4AB | Recruiting | Care in Stevenage England postcode |
| Sunderland Royal Hospital Sunderland · SR4 7TP | Not yet recruiting | Care in Sunderland England postcode |
| Musgrove Park Hospital - Cardiology Taunton · TA1 5DA | Recruiting | Care in Somerset England postcode |
| Pinderfields Hospital - Clinical Research & Innovation Wakefield · WF1 4DG | Recruiting | Care in Wakefield England postcode |
| Worcestershire Royal Hospital_Cardiology Worcester · WR5 1DD | Recruiting | Care in Worcester England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.