NCT07181109 · ZENITH
Zilebesiran in Patients With Hypertension Not Adequately Controlled and With Either Established Cardiovascular Disease or High Risk for Cardiovascular Disease
Registered research study with 44 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- High Risk Cardiovascular Disease; Hypertension; High Cardiovascular Risk
- Lead sponsor
- Alnylam Pharmaceuticals
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase3
- Study record last updated
- 19 August 2026
- Study team last verified status
- 2026-08
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Clinical Trial Site Ashburton · TQ13 7AP | Recruiting | Care in Teignbridge England postcode |
| Clinical Trial Site Birmingham · B15 2SQ | Recruiting | Care in Birmingham England postcode |
| Clinical Trial Site Birmingham · B21 9RY | Recruiting | Care in Birmingham England postcode |
| Clinical Trial Site Bristol · BS2 8HW | Recruiting | Care in Bristol England postcode |
| Clinical Trial Site Bristol · BS37 4AX | Recruiting | Care in South Gloucestershire England postcode |
| Clinical Trial Site Bury St Edmunds · IP33 2QZ | Recruiting | Care in West Suffolk England postcode |
| Clinical Trial Site Cambridge · CB2 0QQ | Recruiting | Care in Cambridge England postcode |
| Clinical Trial Site Cambridge · CB2 0QQ | Not yet recruiting | Care in Cambridge England postcode |
| Clinical Trial Site Chichester · PO19 6SE | Recruiting | Care in Chichester England postcode |
| Clinical Trial Site Corby · NN17 2UR | Recruiting | Care in North Northamptonshire England postcode |
| Clinical Trial Site Darlington · DL3 6HX | Recruiting | Care in Darlington England postcode |
| Clinical Trial Site Dorchester · DT1 2JY | Not yet recruiting | Care in Dorset England postcode |
| Clinical Trial Site Ely · CB7 5JD | Recruiting | Care in East Cambridgeshire England postcode |
| Clinical Trial Site Fowey · PL23 1DT | Recruiting | Care in Cornwall England postcode |
| Clinical Trial Site Heston · TW5 9ER | Recruiting | Care in Hounslow England postcode |
| Clinical Trial Site Honiton · EX14 2NY | Recruiting | Care in East Devon England postcode |
| Clinical Trial Site Ilford · IG1 4HP | Recruiting | Care in Redbridge England postcode |
| Clinical Trial Site Isleworth · TW7 6AF | Recruiting | Care in Hounslow England postcode |
| Clinical Trial Site Leeds · LS26 9AA | Recruiting | Care in Leeds England postcode |
| Clinical Trial Site Liskeard · PL14 3XA | Recruiting | Care in Cornwall England postcode |
| Clinical Trial Site Liverpool · L24 7RB | Recruiting | Care in Liverpool England postcode |
| Clinical Trial Site Liverpool · L9 7AL | Recruiting | Care in Liverpool England postcode |
| Clinical Trial Site London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| Clinical Trial Site London · SE6 4LF | Recruiting | Care in Lewisham England postcode |
| Clinical Trial Site Luton · LU4 0DZ | Recruiting | Care in Luton England postcode |
| Clinical Trial Site Manchester · M13 9WL | Not yet recruiting | Care in Manchester England postcode |
| Clinical Trial Site Manchester · M27 8FF | Recruiting | Care in Salford England postcode |
| Clinical Trial Site Metropolitan Borough of Wirral · CH62 6EE | Recruiting | Care in Wirral England postcode |
| Clinical Trial Site Middlesbrough · TS5 6HA | Recruiting | Care in Middlesbrough England postcode |
| Clinical Trial Site Milton Keynes · MK15 0DU | Recruiting | Care in Milton Keynes England postcode |
| Clinical Trial Site Newquay · TR7 1RU | Recruiting | Care in Cornwall England postcode |
| Clinical Trial Site Northallerton · DL7 8AW | Recruiting | Care in North Yorkshire England postcode |
| Clinical Trial Site Penzance · TR18 3DX | Recruiting | Care in Cornwall England postcode |
| Clinical Trial Site Plymouth · PL5 3JB | Recruiting | Care in Plymouth England postcode |
| Clinical Trial Site Plympton · PL7 1AD | Recruiting | Care in Plymouth England postcode |
| Clinical Trial Site Poole · BH16 5PW | Recruiting | Care in Dorset England postcode |
| Clinical Trial Site Redhill · RH1 5RH | Recruiting | Care in Reigate and Banstead England postcode |
| Clinical Trial Site Sale · M33 4BR | Recruiting | Care in Trafford England postcode |
| Clinical Trial Site Swindon · SN3 6BB | Not yet recruiting | Care in Swindon England postcode |
| Clinical Trial Site Teeside · TS19 8PE | Recruiting | Care in Stockton-on-Tees England postcode |
| Clinical Trial Site Thetford · IP24 1JD | Recruiting | Care in Breckland England postcode |
| Clinical Trial Site Torpoint · PL11 2TB | Recruiting | Care in Cornwall England postcode |
| Clinical Trial Site Wolverhampton · WV9 5HB | Recruiting | Care in Wolverhampton England postcode |
| Clinical Trial Site York · YO24 2RQ | Recruiting | Care in York England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.