NCT06711692 · NS
The U.K. NorthStar Clinical Network
Registered research study with 19 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Duchenne Muscular Dystrophy
- Lead sponsor
- University College, London
- Study type
- Observational
- Overall status
- Not yet recruiting · this can differ by location
- Age range in the record
- Not specified to 99 Years
- Sex eligibility field
- Male
- Healthy volunteers accepted
- No, according to the record
- Phase
- Not applicable or not reported
- Study record last updated
- 2 December 2024
- Study team last verified status
- 2024-11
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Birmingham Children's Hospital Birmingham | Local status not reported | England location Source location point within ONS England boundary |
| Birmingham Community Healthcare NHS Foundation Trust Birmingham | Local status not reported | England location Source location point within ONS England boundary |
| Birmingham Heartlands Hospital Birmingham | Local status not reported | England location Source location point within ONS England boundary |
| University Hospitals Bristol and Weston Bristol | Local status not reported | England location Source location point within ONS England boundary |
| Cambridge University Hospitals Cambridge | Local status not reported | England location Source location point within ONS England boundary |
| Lancashire Teaching Hospitals NHS Foundation Trust Lancaster | Local status not reported | England location Source location point within ONS England boundary |
| Leeds Teaching Hospitals NHS Trust Leeds | Local status not reported | England location Source location point within ONS England boundary |
| University Hospitals of Leicester NHS Trust Leicester | Local status not reported | England location Source location point within ONS England boundary |
| Alder Hey Children's Hospital Trust Liverpool | Local status not reported | England location Source location point within ONS England boundary |
| Great Ormond Street Hospital for Children NHS Foundation Trust London · WC1N 3BH | Local status not reported | Care in Camden England postcode |
| Evelina London Children's Hospital London | Local status not reported | England location Source location point within ONS England boundary |
| Great Ormond Street Hospital for Children NHS Foundation Trust London | Local status not reported | England location Source location point within ONS England boundary |
| Manchester University NHS Foundation Trust Manchester | Local status not reported | England location Source location point within ONS England boundary |
| Nottingham University Hospitals NHS Trust Nottingham | Local status not reported | England location Source location point within ONS England boundary |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital Oswestry | Local status not reported | England location Source location point within ONS England boundary |
| Oxford University Hospitals Oxford | Local status not reported | England location Source location point within ONS England boundary |
| University Hospitals Plymouth NHS Trust Plymouth | Local status not reported | England location Source location point within ONS England boundary |
| Sheffield Teaching Hospitals NHS Foundation Trust Sheffield | Local status not reported | England location Source location point within ONS England boundary |
| University Hospital Southampton NHS Foundation Trust Southampton | Local status not reported | England location Source location point within ONS England boundary |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.