NCT05568069 · BRITISH
RCT of Implantable Defibrillators in Patients With Non Ischemic Cardiomyopathy, Scar and Severe Systolic Heart Failure
Registered research study with 43 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Heart Failure
- Lead sponsor
- University Hospital Southampton NHS Foundation Trust
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Na
- Study record last updated
- 16 June 2026
- Study team last verified status
- 2026-06
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Wycombe Hospital High Wycombe · HP11 2TT | Recruiting | Care in Buckinghamshire England postcode |
| Derriford Hospital Plymouth · PL6 8DH | Recruiting | Care in Plymouth England postcode |
| Royal Bournemouth Hospital Bournemouth · BH7 7DW | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Durham & Darlington NHS Foundation Trust Darlington · DL3 6HX | Recruiting | Care in Darlington England postcode |
| Royal Sussex County Hospital Brighton · BN2 5BE | Recruiting | Care in The City of Brighton and Hove England postcode |
| Essex Cardiothoracic Centre Basildon · SS16 5NL | Recruiting | Care in Basildon England postcode |
| James Paget University Hospitals NHS FT Gorleston-on-Sea · NR31 6LA | Recruiting | Care in Great Yarmouth England postcode |
| Portsmouth Hospitals University NHS Trust Portsmouth · PO6 3LY | Recruiting | Care in Portsmouth England postcode |
| Southampton Clinical Trials Unit Southampton · SO16 6YD | Not yet recruiting | Care in Southampton England postcode |
| University Hospital Southampton NHS Foundation Trust Southampton · SO16 6YD | Recruiting | Care in Southampton England postcode |
| Kent & Canterbury Hospital Canterbury · CT1 3NG | Recruiting | Care in Canterbury England postcode |
| Maidstone Hospital, Maidstone & Tunbridge Wells NHS Trust Maidstone · ME16 9QQ | Recruiting | Care in Maidstone England postcode |
| Blackpool Victoria Hospiatal Blackpool · FY3 8NR | Recruiting | Care in Blackpool England postcode |
| Liverpool Heart & Chest Liverpool · L14 3PE | Recruiting | Care in Liverpool England postcode |
| Glenfield Hospital Leicester · LE3 9QP | Recruiting | Care in Leicester England postcode |
| St Bartholomew's Hospital London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| Royal Free Hospital London · NW3 2QG | Recruiting | Care in Camden England postcode |
| Guy's Hospital London · SE1 9RT | Recruiting | Care in Southwark England postcode |
| King's College Hospital London · SE5 9RS | Recruiting | Care in Lambeth England postcode |
| Royal Brompton Hospital London · SW3 6NP | Recruiting | Care in Kensington and Chelsea England postcode |
| Hammersmith Hospital, Imperial College Healthcare NHS Trust London · Wq12 0HS | Recruiting | England location Source location point within ONS England boundary |
| St George's Hospital Tooting · SW17 0QT | Recruiting | Care in Wandsworth England postcode |
| Fairfield General Hospital, Northern Care Alliance NHS FT Manchester · BL9 7TD | Recruiting | Care in Bury England postcode |
| Newcastle Freeman Hospital Newcastle · NE7 7DN | Recruiting | Care in Newcastle upon Tyne England postcode |
| The James Cook University Hospital Middlesbrough · TS4 3BW | Recruiting | Care in Middlesbrough England postcode |
| Wansbeck General Hospital Ashington · NE63 9JJ | Active not recruiting | Care in Northumberland England postcode |
| Scarborough Hospital Scarborough · YO12 6QL | Recruiting | Care in North Yorkshire England postcode |
| Nottingham City Hospital Nottingham · NG5 1PB | Recruiting | Care in Nottingham England postcode |
| The John Radcliffe Hospital Oxford · OX3 9DU | Recruiting | Care in Oxford England postcode |
| Musgrove Park Hospital Taunton · TA1 5DA | Active not recruiting | Care in Somerset England postcode |
| Northern General Hospital Sheffield · S5 7AU | Recruiting | Care in Sheffield England postcode |
| University Hospital of North Tees Hardwick · TS19 8PE | Recruiting | Care in Stockton-on-Tees England postcode |
| Frimley Park Hospital Camberley · GU16 7UJ | Recruiting | Care in Surrey Heath England postcode |
| Surrey & Sussex Healthcare NHS Trust Redhill · RH1 5RH | Recruiting | Care in Reigate and Banstead England postcode |
| University Hospital Coventry Coventry · CV2 2DX | Recruiting | Care in Coventry England postcode |
| New Cross Hospital Wolverhampton · WV10 0QP | Recruiting | Care in Wolverhampton England postcode |
| St Richards Hospital Chichester · PO19 6SE | Recruiting | Care in Chichester England postcode |
| Leeds General Infirmary Leeds · LS1 3EX | Recruiting | Care in Leeds England postcode |
| Pinderfields Hospital Wakefield · WF1 4DG | Recruiting | Care in Wakefield England postcode |
| Worcestershire Royal Hospital Worcester · WR5 1DD | Recruiting | Care in Worcester England postcode |
| Wythenshaw Hospital Manchester · M23 9LT | Recruiting | Care in Manchester England postcode |
| Castle Hill Hospital Hull · HU16 5JQ | Recruiting | Care in East Riding of Yorkshire England postcode |
| Royal Devon & Exeter Hospital Exeter · EX2 5DW | Recruiting | Care in Exeter England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.