NCT05441839 · UK HFpEF
UK Heart Failure With Preserved Ejection Fraction
Registered research study with 22 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Heart Failure With Preserved Ejection Fraction (HFpEF)
- Lead sponsor
- Manchester University NHS Foundation Trust
- Study type
- Observational
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Not applicable or not reported
- Study record last updated
- 6 May 2025
- Study team last verified status
- 2025-05
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Buckinghamshire Healthcare NHS Trust Aylesbury · HP21 8AL | Recruiting | Care in Buckinghamshire England postcode |
| University Hospitals Birmingham NHS Foundation Trust Birmingham · B15 2GW | Recruiting | Care in Birmingham England postcode |
| Broomfield Hospital Chelmsford · CM1 7ET | Recruiting | Care in Chelmsford England postcode |
| West Suffolk NHS Foundation Trust Ipswich · IP33 2QZ | Recruiting | Care in West Suffolk England postcode |
| Kettering General Hospital Kettering · NN16 8UZ | Recruiting | Care in North Northamptonshire England postcode |
| Leeds Teaching Hospitals NHS Trust Leeds · LS1 3EX | Recruiting | Care in Leeds England postcode |
| University Hospitals of Leicester NHS Foundation Trust Leicester · LE5 4PW | Recruiting | Care in Leicester England postcode |
| Barnet Hospital London · EN5 3DJ | Recruiting | Care in Barnet England postcode |
| Guys and St. Thomas' NHS Foundation Trust London · SE1 7EH | Recruiting | Care in Lambeth England postcode |
| Imperial College Healthcare NHS Trust London · W2 1NY | Recruiting | Care in Westminster England postcode |
| Manchester University NHS Foundation trust Manchester · M13 9WU | Recruiting | Care in Manchester England postcode |
| The James Cook University Hospital Middlesbrough · TS4 3BW | Recruiting | Care in Middlesbrough England postcode |
| Northumbria Healthcare NHS Foundation Trust Newcastle upon Tyne · NE23 6NZ | Recruiting | Care in Northumberland England postcode |
| Norfolk & Norwich University Hospitals NHS Foundation Trust Norwich · NR4 7UY | Recruiting | Care in South Norfolk England postcode |
| George Eliot Hospital Nuneaton · CV10 7DJ | Recruiting | Care in Nuneaton and Bedworth England postcode |
| North West Anglia NHS Foundation Trust Peterborough · PE3 9GZ | Recruiting | Care in Peterborough England postcode |
| University Hospitals Dorset NHS Foundation Trust Poole · BH15 2JB | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Salisbury NHS Foundation Trust Salisbury · SP2 8BJ | Recruiting | Care in Wiltshire England postcode |
| Sheffield Teaching Hospitals NHS Foundation Trust Sheffield · S5 7AU | Recruiting | Care in Sheffield England postcode |
| University Hospital of North Tees Stockton-on-Tees · TS19 8PE | Recruiting | Care in Stockton-on-Tees England postcode |
| South Tyneside & Sunderland NHS Foundation Trust Sunderland · SR4 7TP | Recruiting | Care in Sunderland England postcode |
| Southend University Hospital Westcliff-on-Sea · SS0 0RY | Recruiting | Care in Southend-on-Sea England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.