NCT04985266 · TRAK-ER
A Trial of Early Detection of Molecular Relapse With Circulating Tumour DNA Tracking and Treatment With Palbociclib Plus Fulvestrant Versus Standard Endocrine Therapy in Patients With ER Positive HER2 Negative Breast Cancer
Registered research study with 24 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- ER+ Breast Cancer; HER2-negative Breast Cancer
- Lead sponsor
- Royal Marsden NHS Foundation Trust
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase2
- Study record last updated
- 5 December 2024
- Study team last verified status
- 2024-12
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Barnet Hospital London · EN5 3DJ | Not yet recruiting | Care in Barnet England postcode |
| Royal Cornwall Hospitals NHS Trust Truro · TR1 3LJ | Recruiting | Care in Cornwall England postcode |
| University Hospitals Dorset: Royal Bournemouth Hospital Bournemouth · BH7 7DW | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Royal Sussex Hospital Brighton · BN2 5BE | Not yet recruiting | Care in The City of Brighton and Hove England postcode |
| Bristol Haematology and Oncology Centre Bristol · BS2 8ED | Recruiting | Care in Bristol England postcode |
| Darlington Memorial Hospital Darlington | Not yet recruiting | England location Source location point within ONS England boundary |
| Royal Devon and Exeter Hospital Exeter · EX2 5DW | Recruiting | Care in Exeter England postcode |
| North West Anglia NHS Foundation Trust: Hinchingbrooke Hospital Huntingdon · PE29 6NT | Recruiting | Care in Huntingdonshire England postcode |
| St James's University Hospital Leeds · LS9 7FT | Not yet recruiting | England location Source location point within ONS England boundary |
| The Clatterbridge Cancer Centre NHS Foundation Trust Liverpool | Recruiting | England location Source location point within ONS England boundary |
| Barts Health NHS Trust London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| Mount Vernon Hospital London · HA6 2RN | Recruiting | Care in Hillingdon England postcode |
| University College London Hospital London · NW1 2BU | Recruiting | Care in Camden England postcode |
| The Royal Free Hospital London · NW3 2QG | Recruiting | Care in Camden England postcode |
| The Royal Marsden NHS Foundation Trust London · SW3 6JJ | Recruiting | Care in Kensington and Chelsea England postcode |
| Maidstone Hospital Maidstone · ME16 9QQ | Not yet recruiting | Care in Maidstone England postcode |
| The Christie NHS Foundation Trust Manchester · M20 4BX | Recruiting | Care in Manchester England postcode |
| Nottingham University Hopsitals NHS Trust Nottingham · NG5 1PB | Recruiting | Care in Nottingham England postcode |
| Oxford Cancer & Haematology Centre, Churchill Hospital, Oxford · OX3 7LE | Recruiting | Care in Oxford England postcode |
| North West Anglia NHS Foundation Trust: Peterborough Hospital Peterborough · PE3 9GZ | Recruiting | Care in Peterborough England postcode |
| Derriford Hospital - UHPNT Plymouth · PL6 8DH | Recruiting | Care in Plymouth England postcode |
| University Hospitals Dorset: Poole Hospital Poole · BH15 2JB | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Weston Park Hospital Sheffield · S10 2SJ | Recruiting | Care in Sheffield England postcode |
| Somerset NHS Foundation Trust Taunton · TA1 5DA | Recruiting | Care in Somerset England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.