NCT04685616 · RADAR
Brentuximab Vedotin in Early Stage Hodgkin Lymphoma
Registered research study with 26 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Hodgkin Lymphoma
- Lead sponsor
- University College, London
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 16 Years to 69 Years
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase3
- Study record last updated
- 8 July 2026
- Study team last verified status
- 2026-03
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Hampshire Hospitals NHS Foundation Trust Basingstoke · RG24 9NA | Recruiting | Care in Basingstoke and Deane England postcode |
| Blackpool Victoria Hospital Blackpool · FY3 8NR | Recruiting | Care in Blackpool England postcode |
| Freeman Hospital, Newcastle Newcastle upon Tyne · NE7 7DN | Recruiting | Care in Newcastle upon Tyne England postcode |
| St George's Hospital London · SW17 0QT | Recruiting | Care in Wandsworth England postcode |
| University Hospitals Birmingham Birmingham · B15 2GW | Recruiting | Care in Birmingham England postcode |
| Bristol Haematology and Oncology Centre Bristol | Recruiting | England location Source location point within ONS England boundary |
| Colchester Hospital, ESNEFT Colchester · CO4 5JL | Recruiting | Care in Colchester England postcode |
| University Hospital Coventry Coventry · CV2 2DX | Recruiting | Care in Coventry England postcode |
| Castle Hill Hospital Hull · HU16 5JQ | Recruiting | Care in East Riding of Yorkshire England postcode |
| St James University Hospital Leeds · LS9 7TF | Recruiting | Care in Leeds England postcode |
| University Hospitals of Leicester NHS Trust Leicester · LE1 5WW | Recruiting | Care in Leicester England postcode |
| The Clatterbridge Cancer Centre NHSFT, 65 Pembroke Place Liverpool · L7 8YA | Recruiting | Care in Liverpool England postcode |
| St Bartholomew's Hospital London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| University College London Hospitals NHS Foundation Trust (UCLH) London · NW1 2BU | Recruiting | Care in Camden England postcode |
| Royal Marsden Hospital Chelsea London · SW3 6JZ | Recruiting | Care in Kensington and Chelsea England postcode |
| Christie Hospital Manchester · M20 4BX | Recruiting | Care in Manchester England postcode |
| Norfolk & Norwich University Hospital Norwich · NR4 7UY | Recruiting | Care in South Norfolk England postcode |
| Nottingham University Hospitals NHST Nottingham · NG51PB | Recruiting | Care in Nottingham England postcode |
| Churchill Hospital Oxford · OX3 7LE | Recruiting | Care in Oxford England postcode |
| Derriford Hospital Plymouth · PL6 8DH | Recruiting | Care in Plymouth England postcode |
| Royal Hallamshire Hospital Sheffield · S10 2JF | Recruiting | Care in Sheffield England postcode |
| Southampton General Hospital Southampton · SO16 6YD | Recruiting | Care in Southampton England postcode |
| Sunderland Royal Hospital Sunderland · SR4 7TP | Recruiting | Care in Sunderland England postcode |
| Royal Marsden Hospital Sutton · SM2 5PT | Recruiting | Care in Sutton England postcode |
| Torbay Hospital Torquay · TQ2 7AA | Recruiting | Care in Torbay England postcode |
| Royal Cornwall Hospital Truro · TR1 3LJ | Recruiting | Care in Cornwall England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.