NCT04663750 · TIGER
Vitrectomy, Subretinal Tissue Plasminogen Activator (TPA) and Intravitreal Gas for Submacular Haemorrhage Secondary to Exudative (Wet) Age-related Macular Degeneration (TIGER).
Registered research study with 23 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Eye Diseases; Macular Degeneration, Wet; Sub-Macular Hemorrhage
- Lead sponsor
- King's College Hospital NHS Trust
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 50 Years to 120 Years
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase3
- Study record last updated
- 15 May 2026
- Study team last verified status
- 2025-07
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Mid and South Essex NHS Foundation Trust Chelmsford · CM1 7ET | Recruiting | Care in Chelmsford England postcode |
| Kent & Canterbury Hospital (East Kent University) Canterbury · CT1 3 NG | Recruiting | Care in Canterbury England postcode |
| King's College Hospital NHS Foundation Trust London · SE5 9RS | Recruiting | Care in Lambeth England postcode |
| Sunderland Eye Infimary Sunderland · SR2 9HP | Recruiting | Care in Sunderland England postcode |
| Hull Royal Infirmary Hull · HU3 2JZ | Recruiting | Care in Kingston upon Hull England postcode |
| University Hospitals Sussex NHS Trust Brighton | Withdrawn | England location Source location point within ONS England boundary |
| Bristol Eye Hospital Bristol · BS1 2LX | Recruiting | Care in Bristol England postcode |
| Royal Devon and Exeter Hospital Exeter | Recruiting | England location Source location point within ONS England boundary |
| Leicester Royal Infirmary Leicester | Recruiting | England location Source location point within ONS England boundary |
| Royal Liverpool University Hospital Liverpool · L7 8 XP | Recruiting | Care in Liverpool England postcode |
| Barts Health NHST trust - Whipps Cross University Hospital London · E11 1NR | Recruiting | Care in Waltham Forest England postcode |
| Moorfields Eye Hospital London · EC1V 2PD | Recruiting | Care in Islington England postcode |
| Imperial College Healthcare NHS Foundation Trust (The Western Eye Hospital) London · NW1 5QH | Recruiting | Care in Westminster England postcode |
| Maidstone and Tunbridge Wells NHS Trust Maidstone · ME16 9QQ | Recruiting | Care in Maidstone England postcode |
| Manchester Royal Eye Hospital Manchester | Recruiting | England location Source location point within ONS England boundary |
| James Cook University Hospital, (South Tees NHSFT) Middlesbrough | Recruiting | England location Source location point within ONS England boundary |
| Royal Victoria Infirmary Newcastle upon Tyne · NE1 4LP | Recruiting | Care in Newcastle upon Tyne England postcode |
| Nottingham University Hospitals Nottingham | Recruiting | England location Source location point within ONS England boundary |
| Oxford University Hospitals NHS Foundation Trust Oxford · OX3 9DU | Recruiting | Care in Oxford England postcode |
| University Hospitals Plymouth NHST Plymouth | Recruiting | England location Source location point within ONS England boundary |
| University Hospital Southampton NHS foundation Trust Southampton · SO16 6YD | Recruiting | Care in Southampton England postcode |
| Torbay and South Devon NHS Torquay · TQ2 7AA | Recruiting | Care in Torbay England postcode |
| New Cross Hosp, Royal Wolverhampton NHST Wolverhampton | Recruiting | England location Source location point within ONS England boundary |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.