NCT04204915 · EASY-AS
The Early Valve Replacement in Severe ASYmptomatic Aortic Stenosis Study
Registered research study with 66 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Aortic Stenosis
- Lead sponsor
- University of Leicester
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Na
- Study record last updated
- 21 July 2026
- Study team last verified status
- 2025-09
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| University Hospital of North Durham Durham · DH1 5TW | Recruiting | Care in County Durham England postcode |
| Dorset County Hospital Dorchester · DT1 2JY | Withdrawn | Care in Dorset England postcode |
| Basingstoke and North Hampshire Hospital Basingstoke · RG24 9NA | Recruiting | Care in Basingstoke and Deane England postcode |
| University Hospitals Leicester, Glenfield Leicester · LE3 9QP | Recruiting | Care in Leicester England postcode |
| Royal Liverpool Hospital Liverpool · L7 8YE | Recruiting | Care in Liverpool England postcode |
| Norfolk and Norwich University Hospital Norwich · NR4 7UY | Recruiting | Care in South Norfolk England postcode |
| Scunthorpe General Hospital Scunthorpe · DN15 7BH | Recruiting | Care in North Lincolnshire England postcode |
| Kettering General Hospital Kettering · NN16 8UZ | Recruiting | Care in North Northamptonshire England postcode |
| Wansbeck General Hospital Ashington · NE63 9JJ | Recruiting | Care in Northumberland England postcode |
| Musgrove Park Hospital Taunton · TA1 5DA | Recruiting | Care in Somerset England postcode |
| Russells Hall Hospital Dudley · DY1 2HQ | Recruiting | Care in Dudley England postcode |
| George Eliot Hospital Nuneaton · CV10 7DJ | Recruiting | Care in Nuneaton and Bedworth England postcode |
| Walsall Manor Hospital Walsall · WS2 9PS | Recruiting | Care in Walsall England postcode |
| Sandwell General Hospital West Bromwich · B71 4HJ | Recruiting | Care in Sandwell England postcode |
| Wycombe Hospital High Wycombe · HP11 2TT | Recruiting | Care in Buckinghamshire England postcode |
| Aintree University Hospital Aintree · L9 7AL | Recruiting | Care in Liverpool England postcode |
| Barnsley Hospital NHS Foundation Trust Barnsley | Recruiting | England location Source location point within ONS England boundary |
| Basildon University Hospital Basildon · SS16 5NL | Recruiting | Care in Basildon England postcode |
| Queen Elizabeth Hospital Birmingham · B15 2GW | Recruiting | Care in Birmingham England postcode |
| Blackpool Victoria Hospital Blackpool · FY3 8NR | Recruiting | Care in Blackpool England postcode |
| Royal Sussex County Hospital Brighton · BN2 5BE | Recruiting | Care in The City of Brighton and Hove England postcode |
| North Cumbria Integrated Care Carlisle · CA2 7AF | Recruiting | Care in Cumberland England postcode |
| Chesterfield Royal Hospital Chesterfield · S44 5BL | Recruiting | Care in Chesterfield England postcode |
| University Hospital Coventry & Warwickshire Coventry · CV2 2DX | Recruiting | Care in Coventry England postcode |
| County Durham and Darlington NHS Foundation Trust Darlington · DL3 6HX | Recruiting | Care in Darlington England postcode |
| Doncaster Royal Infirmary Doncaster · DN2 5LT | Recruiting | Care in Doncaster England postcode |
| Royal Devon & Exeter Hospital Exeter · EX2 5DW | Recruiting | Care in Exeter England postcode |
| Gateshead Health NHS Foundation Trust Gateshead · NE9 6SX | Recruiting | Care in Gateshead England postcode |
| Gloucestershire Hospitals NHS Foundation Gloucester | Recruiting | England location Source location point within ONS England boundary |
| Huddersfield Royal Infirmary Huddersfield · HD3 3EA | Recruiting | Care in Kirklees England postcode |
| West Middlesex University Hospital Isleworth · TW7 6AF | Recruiting | Care in Hounslow England postcode |
| Airedale General Hospital Keighley · BD20 6TD | Recruiting | Care in Bradford England postcode |
| Leeds General Infirmary Leeds · LS1 3EX | Recruiting | Care in Leeds England postcode |
| Lincoln County Hospital Lincoln · LN2 5QY | Recruiting | Care in Lincoln England postcode |
| Liverpool Heart and Chest Hospital Liverpool · L14 3PE | Recruiting | Care in Liverpool England postcode |
| Royal Liverpool Hospital Liverpool · L7 8XP | Not yet recruiting | Care in Liverpool England postcode |
| St Bartholomew's Hospital London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| St Thomas' Hospital London · SE1 7EH | Recruiting | Care in Lambeth England postcode |
| University Hospital Lewisham London · SE13 6LH | Recruiting | Care in Lewisham England postcode |
| Chelsea and Westminster Hospital London · SW10 9NH | Recruiting | Care in Kensington and Chelsea England postcode |
| St George's Hospital London · SW17 0QT | Recruiting | Care in Wandsworth England postcode |
| Cleveland Clinic London Hospital London · SW1X 7HY | Recruiting | Care in Westminster England postcode |
| Imperial College Healthcare NHS Trust London | Recruiting | England location Source location point within ONS England boundary |
| Maidstone & Tunbridge Wells Hospital Maidstone · ME16 9QQ | Recruiting | Care in Maidstone England postcode |
| Wythenshawe Hospital Manchester · M23 9LT | Recruiting | Care in Manchester England postcode |
| North Manchester General Hospital Manchester · M8 5RB | Recruiting | Care in Manchester England postcode |
| The James Cook University Hospital Middlesbrough · TS4 3BW | Recruiting | Care in Middlesbrough England postcode |
| Freeman Hospital Newcastle upon Tyne · NE7 7DN | Recruiting | Care in Newcastle upon Tyne England postcode |
| Kings Mill Hospital Nottingham · NG17 4JL | Recruiting | Care in Ashfield England postcode |
| Queens Medical Centre Nottingham · NG7 2UH | Recruiting | Care in Nottingham England postcode |
| Derriford Hospital Plymouth · PL6 8DH | Recruiting | Care in Plymouth England postcode |
| Poole Hospital Poole · BH15 2JB | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Queen Alexandra Hospital Portsmouth · PO6 3LY | Recruiting | Care in Portsmouth England postcode |
| Northern General Hospital Sheffield · S5 7AU | Recruiting | Care in Sheffield England postcode |
| Southampton General Hospital Southampton · SO16 6YD | Recruiting | Care in Southampton England postcode |
| Stepping Hill Hospital Stockport · SK2 7JE | Recruiting | Care in Stockport England postcode |
| North Tees and Hartlepool NHS Foundation Trust Stockton-on-Tees · TS19 8PE | Recruiting | Care in Stockton-on-Tees England postcode |
| South Tyneside and Sunderland NHS Foundation Trust Sunderland | Recruiting | England location Source location point within ONS England boundary |
| Torbay Hospital Torquay · TQ2 7AA | Recruiting | Care in Torbay England postcode |
| Royal Cornwall Hospital Truro · TR1 3LJ | Recruiting | Care in Cornwall England postcode |
| Pinderfields Hospital Wakefield · WF1 4DG | Recruiting | Care in Wakefield England postcode |
| South Warwickshire University NHS Foundation Trust Warwick | Recruiting | England location Source location point within ONS England boundary |
| Watford General Hospital Watford · WD18 0HB | Recruiting | Care in Watford England postcode |
| New Cross Hospital Wolverhampton | Recruiting | England location Source location point within ONS England boundary |
| Worcester Acute Hospitals NHS FT Worcester | Recruiting | England location Source location point within ONS England boundary |
| Yeovil District Hospital Yeovil · BA21 4AT | Withdrawn | Care in Somerset England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.