NCT04050345 · TRACC
Tracking Mutations in Cell Free Tumour DNA to Predict Relapse in Early Colorectal Cancer
Registered research study with 62 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Colorectal Cancer
- Lead sponsor
- Royal Marsden NHS Foundation Trust
- Study type
- Observational
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Not applicable or not reported
- Study record last updated
- 14 June 2024
- Study team last verified status
- 2024-06
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Milton Keynes General Hospital Milton Keynes · MK6 5LD | Recruiting | Care in Milton Keynes England postcode |
| Croydon University Hospital Thornton Heath · CR7 7YE | Recruiting | Care in Croydon England postcode |
| Dorset County Hospital NHS Foundation Trust Dorchester · DT1 2JY | Recruiting | Care in Dorset England postcode |
| Poole Hospital Poole · BH15 2JB | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Broomfield Hospital Chelmsford · CM1 7ET | Recruiting | Care in Chelmsford England postcode |
| Christie NHS Foundation Trust Manchester · M20 4BX | Recruiting | Care in Manchester England postcode |
| Queen Alexandra Hospital Portsmouth · PO6 3LY | Recruiting | Care in Portsmouth England postcode |
| University Hospital of South Manchester & Manchester Royal Infirmary Wythenshawe · M23 9LT | Recruiting | Care in Manchester England postcode |
| Musgrove Park Hospital Taunton · TA1 5DA | Recruiting | Care in Somerset England postcode |
| Weston General Hospital Weston-super-Mare · BS23 4TQ | Recruiting | Care in North Somerset England postcode |
| Epsom and St Helier's Hospitals NHS Trust Carshalton · SM5 1AA | Active not recruiting | Care in Sutton England postcode |
| The Royal Marsden NHS Foundation Trust Sutton · SM2 5PT | Recruiting | Care in Sutton England postcode |
| Guy's & St Thomas Hospital London · SE1 9RT | Recruiting | Care in Southwark England postcode |
| Bradford Royal Infirmary Bradford · BD9 6RJ | Recruiting | Care in Bradford England postcode |
| Salisbury District Hospital Salisbury · SP2 8BJ | Recruiting | Care in Wiltshire England postcode |
| Stoke Mandeville Hospital Aylesbury · HP21 8AL | Recruiting | Care in Buckinghamshire England postcode |
| Basildon and Thurrock University Hospitals Basildon · SS16 5NL | Recruiting | Care in Basildon England postcode |
| Basingstoke and North Hampshire Hospitals Basingstoke · RG24 9NA | Recruiting | Care in Basingstoke and Deane England postcode |
| Bedford Hospital Bedford · MK42 9DJ | Recruiting | Care in Bedford England postcode |
| Royal Blackburn Teaching Hospital Blackburn · BB2 3HH | Recruiting | Care in Blackburn with Darwen England postcode |
| Pilgrim Hospital Boston · PE21 9QS | Recruiting | Care in Boston England postcode |
| Royal Bournemouth Hospital Bournemouth · BH7 7DW | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| University Hospitals Bristol NHS Foundation Trust Bristol · BS2 8ED | Recruiting | Care in Bristol England postcode |
| Burnley General Teaching Hospital Burnley · BB10 2PQ | Recruiting | Care in Burnley England postcode |
| West Suffolk Hospital Bury · IP33 2QZ | Recruiting | Care in West Suffolk England postcode |
| Addenbrookes Hospital Cambridge · CB2 0QQ | Recruiting | Care in Cambridge England postcode |
| Kent and Canterbury Hospital Canterbury · CT1 3NG | Recruiting | Care in Canterbury England postcode |
| North Cumbria University Hospitals Carlisle · CA2 7HY | Recruiting | Care in Cumberland England postcode |
| Castle Hill Hospital Cottingham · HU16 5JQ | Recruiting | Care in East Riding of Yorkshire England postcode |
| University Hospitals Coventry & Warwickshire Coventry · CV2 2DX | Recruiting | Care in Coventry England postcode |
| Leighton Hospital Crewe · CW26RS | Recruiting | Care in Cheshire East England postcode |
| Medway NHS Foundation Trust Gillingham · ME7 5NY | Active not recruiting | Care in Medway England postcode |
| The Princess Alexandra Hospital NHS Trust Harlow · CM20 1 QX | Recruiting | Care in Harlow England postcode |
| Wycombe Hospital High Wycombe · HP11 2TT | Recruiting | Care in Buckinghamshire England postcode |
| Calderdale and Huddersfield NHS Foundation Trust Huddersfield · HD3 3EA | Recruiting | Care in Kirklees England postcode |
| Airedale General Hospital Keighley · BD20 6TP | Recruiting | Care in Bradford England postcode |
| Kettering General Hospital Kettering · NN16 8UZ | Recruiting | Care in North Northamptonshire England postcode |
| Kingston Hospital Foundation Trust Kingston upon Thames · KT27QB | Recruiting | Care in Kingston upon Thames England postcode |
| St James's University Hospital Leeds · LS9 7TF | Recruiting | Care in Leeds England postcode |
| Lincoln County Hospital Lincoln · LN2 5QY | Recruiting | Care in Lincoln England postcode |
| Barts Health NHS Trust London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| North Middlesex University Hospital NHS Trust London · N18 1QX | Recruiting | Care in Enfield England postcode |
| Royal Free Hospital London · NW3 2QG | Recruiting | Care in Camden England postcode |
| St George's NHS Foundation Trust London · SW17 0QT | Active not recruiting | Care in Wandsworth England postcode |
| The Royal Marsden NHS Foundation Trust - London London · SW3 6JJ | Recruiting | Care in Kensington and Chelsea England postcode |
| Chelsea and Westminster London | Active not recruiting | England location Source location point within ONS England boundary |
| Maidstone & Tunbridge Wells NHS Trust Maidstone · ME16 9QQ | Recruiting | Care in Maidstone England postcode |
| Chase Farm Hospital Middlesex · EN2 8JL | Recruiting | Care in Enfield England postcode |
| Northampton General Hospital NHS Trust Northampton · NN1 5BD | Recruiting | Care in West Northamptonshire England postcode |
| Nottingham University Hospital Nottingham · NG5 1PB | Active not recruiting | Care in Nottingham England postcode |
| George Eliot Hospital Nuneaton · CV10 7DJ | Recruiting | Care in Nuneaton and Bedworth England postcode |
| Royal Preston Hospital, Lancashire Teaching Hospitals Preston · PR2 9HT | Recruiting | Care in Preston England postcode |
| Barking Havering and Redbridge NHS Foundation Trust (Queen's Hospital Romford · RM7 0AG | Recruiting | Care in Havering England postcode |
| Weston Park Hospital Sheffield · S10 2JF | Recruiting | Care in Sheffield England postcode |
| Royal Shrewsbury Hospital Shrewsbury · SY3 8XQ | Recruiting | Care in Shropshire England postcode |
| South Tyneside District Hospital South Shields · NE34 0PL | Recruiting | Care in South Tyneside England postcode |
| University Hospital Southampton Southampton · SO16 6YD | Recruiting | Care in Southampton England postcode |
| Stockport NHS Foundation Trust Stockport · SK2 7JE | Recruiting | Care in Stockport England postcode |
| Sunderland Royal Hospital Sunderland · SR4 7TP | Recruiting | Care in Sunderland England postcode |
| King's Mill Hospital Sutton in Ashfield · NG17 4JL | Recruiting | Care in Ashfield England postcode |
| Wrightington, Wigan and Leigh NHS Foundation Trust Wigan · WN6 9EP | Recruiting | Care in West Lancashire England postcode |
| Royal Hampshire County Hospital Winchester · SO22 5DG | Recruiting | Care in Winchester England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.