NCT03288532 · RAMPART
Renal Adjuvant MultiPle Arm Randomised Trial
Registered research study with 28 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Renal Cell Carcinoma
- Lead sponsor
- University College, London
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 18 Years to Not specified
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase3
- Study record last updated
- 7 September 2020
- Study team last verified status
- 2020-09
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Royal Bournemouth Hospital Bournemouth · BH7 7DW | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Bristol Haematology and Oncology Centre Bristol · BS2 8ED | Recruiting | Care in Bristol England postcode |
| Addenbrookes Hospital Cambridge · CB2 0QQ | Recruiting | Care in Cambridge England postcode |
| Broomfield Hospital Chelmsford · CM1 7ET | Recruiting | Care in Chelmsford England postcode |
| Cheltenham General Hospital Cheltenham · GL53 7AN | Recruiting | Care in Cheltenham England postcode |
| Colchester General Hospital Colchester · CO4 5JL | Recruiting | Care in Colchester England postcode |
| University Hospital Coventry & Warwickshire Coventry · CV2 2DX | Recruiting | Care in Coventry England postcode |
| Diana Princess of Wales Hospital Grimsby · DN33 2BA | Recruiting | Care in North East Lincolnshire England postcode |
| Castle Hill Hospital Hull · HU16 5JQ | Recruiting | Care in East Riding of Yorkshire England postcode |
| St James University Hospital Leeds · LS9 7TF | Recruiting | Care in Leeds England postcode |
| Leicester Royal Infirmary Leicester · LE1 5WW | Recruiting | Care in Leicester England postcode |
| Clatterbridge Cancer Centre Liverpool · L9 7AL | Recruiting | Care in Liverpool England postcode |
| St Bartholomew's Hospital London · EC1A 7BE | Recruiting | Care in City of London England postcode |
| Mount Vernon Hospital London · HA6 2RN | Recruiting | Care in Hillingdon England postcode |
| Royal Free Hospital London · NW3 2QG | Recruiting | Care in Camden England postcode |
| Guy's Hospital London · SE1 9RT | Recruiting | Care in Southwark England postcode |
| Royal Marsden Hospital London · SW3 6JJ | Recruiting | Care in Kensington and Chelsea England postcode |
| Charing Cross Hospital London · W6 8RF | Recruiting | Care in Hammersmith and Fulham England postcode |
| The Christie Manchester · M20 4BX | Recruiting | Care in Manchester England postcode |
| Nottingham University Hospital Nottingham · NG5 1PB | Recruiting | Care in Nottingham England postcode |
| Churchill Hospital Oxford · OX3 7LE | Recruiting | Care in Oxford England postcode |
| Scunthorpe General Hospital Scunthorpe · DN15 7BH | Recruiting | Care in North Lincolnshire England postcode |
| Weston Park Hospital Sheffield · S10 2SJ | Recruiting | Care in Sheffield England postcode |
| South Tyneside District Hospital South Shields · NE34 0PL | Recruiting | Care in South Tyneside England postcode |
| Southend University Hospital Southend-on-Sea · SS0 0RY | Recruiting | Care in Southend-on-Sea England postcode |
| Sunderland Royal Hospital Sunderland · SR4 7TP | Recruiting | Care in Sunderland England postcode |
| Royal Marsden Hospital Sutton · SM2 5PT | Recruiting | Care in Sutton England postcode |
| Torbay Hospital Torquay · TQ2 7AA | Recruiting | Care in Torbay England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.