NCT03150576 · PARTNER
Platinum and Polyadenosine 5'Diphosphoribose Polymerisation Inhibitor for Neoadjuvant Treatment of Triple Negative Breast Cancer and/or Germline BRCA Positive Breast Cancer
Registered research study with 26 identifiable England locations. See source dates, location-specific recruitment and the original study record.
Study facts
- Conditions recorded
- Breast Cancer
- Lead sponsor
- Cambridge University Hospitals NHS Foundation Trust
- Study type
- Interventional
- Overall status
- Recruiting · this can differ by location
- Age range in the record
- 16 Years to 70 Years
- Sex eligibility field
- All
- Healthy volunteers accepted
- No, according to the record
- Phase
- Phase2, Phase3
- Study record last updated
- 14 November 2022
- Study team last verified status
- 2022-11
These fields are a starting point. Eligibility can include diagnosis, treatment history and other criteria shown only in the complete source record. A registry entry does not establish treatment effectiveness.
England study locations
A location is reproduced as named in the study record. A source map point can represent a town; it is not used here as a hospital entrance or to identify a care provider.
| Location in the source | Local recruitment status | Geographic connection |
|---|---|---|
| Cambridge University Hospitals NHS Foundation Trust & the University of Cambridge Cambridge · CB2 0QQ | Recruiting | Care in Cambridge England postcode |
| Queen's Hospital Burton-on-Trent · De13 ORB | Recruiting | England location Source location point within ONS England boundary |
| The Christie Manchester · M20 4GJ | Recruiting | Care in Manchester England postcode |
| Pinderfields General Hospital Wakefield · WF1 4DG | Recruiting | Care in Wakefield England postcode |
| Basingstoke and North Hampshire Hospital Basingstoke · RG24 9NA | Recruiting | Care in Basingstoke and Deane England postcode |
| Bedford General Hospital Bedford | Recruiting | England location Source location point within ONS England boundary |
| Royal Bournemouth Hospital Bournemouth · BH7 7DW | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| Bristol Haematology & Cancer Centre Bristol · BS2 8ED | Recruiting | Care in Bristol England postcode |
| West Suffolk Hospital Bury St Edmunds · IP33 2QZ | Recruiting | Care in West Suffolk England postcode |
| Colchester General Hospital Colchester · CO4 5JL | Recruiting | Care in Colchester England postcode |
| Russells Hall Hospital Dudley · DY1 2HQ | Recruiting | Care in Dudley England postcode |
| Hinchingbrooke Hospital Huntingdon · PE29 6NT | Recruiting | Care in Huntingdonshire England postcode |
| Ipswich Hospital Ipswich · IP4 5PD | Recruiting | Care in Ipswich England postcode |
| Kidderminster General Hospital Kidderminster · DY11 6RJ | Recruiting | Care in Wyre Forest England postcode |
| University College London Hospital London · NW1 2PG | Recruiting | Care in Camden England postcode |
| Royal Free Hospital London · NW3 2QG | Recruiting | Care in Camden England postcode |
| Mount Vernon Cancer Centre Northwood · HA6 2RN | Recruiting | Care in Hillingdon England postcode |
| Nottingham City Hospital Nottingham · NG5 1PB | Recruiting | Care in Nottingham England postcode |
| Churchill Hospital Oxford · OX3 7LE | Recruiting | Care in Oxford England postcode |
| Peterborough City Hospital Peterborough · PE3 9GZ | Recruiting | Care in Peterborough England postcode |
| Poole Hospital Poole · BH15 2JB | Recruiting | Care in Bournemouth, Christchurch and Poole England postcode |
| The Alexandra Hopsital Redditch · B98 7 | Recruiting | England location Source location point within ONS England boundary |
| Queen's Hospital Romford · RM7 OAG | Recruiting | England location Source location point within ONS England boundary |
| Southampton General Hospital Southampton · SO16 6YD | Recruiting | Care in Southampton England postcode |
| Royal Hampshire County Hospital Winchester · SO22 5DG | Recruiting | Care in Winchester England postcode |
| Worcestershire Royal Hospital Worcester · WR5 1DD | Recruiting | Care in Worcester England postcode |
Questions for the research team
- Is this exact location currently enrolling participants, and do my circumstances meet the full criteria?
- What visits, tests, possible risks and follow-up would participation involve?
- Are travel costs or accessibility arrangements available?
- How would participation affect my usual care, and what happens if I withdraw?
Source: ClinicalTrials.gov, a United States Government database. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2024; ONS country boundaries (December 2024).
Source processed: 2026-09-10 09:00:04 UTC. Retrieved: 10 September 2026. ClinicalTrials.gov terms.
How we selected and connected these records
Selected registered studies with an overall status of Recruiting or Not yet recruiting and at least one England location established by postcode, recorded nation, or source coordinates within the ONS December 2024 boundary. Retained structured fields; omitted descriptions, eligibility text, contacts and non-England locations. Deduplicated identical locations. Linked local care areas only by exact postcode geography. Location points are used for nation filtering, not directions or facility matching.